Description
Frasco de 240g de Doce Mix Frutos do Bosque Bio do Planalto Dourado, membro da Rede Côa Selvagem localizado nas Freixedas, no concelho de Pinhel. A Rewilding Portugal procura pôr em evidência os produtos locais do Grande Vale do Côa e apoiar negócios baseados na natureza desta região.
Produzido de forma manual com amoras silvestres, framboesa, groselha e açúcar de cana biológico é um doce frutado. Poderá adoçar o iogurte natural.
| Declaração nutricional / Nutritional information | por/per 100g | |
| Valor energético / Energy | 211,0 | Kcal |
| 883,4 | KJ | |
| Lípidos / Fat | 0.5 | g |
| – dos quais ácidos gordos saturados / of wich saturated | 0,0 | g |
| Hidratos de Carbono / Carbohydrates | 54,0 | g |
| – dos quais açúcares/ of wich sugars | 54,0 | g |
| Proteínas / Protein | 0,8 | g |
| Sódio / Sodium | 0,0 | g |
___________________________________
240g jar of Bio Mix Fruits of the Forest Jam from Planalto Dourado, a Wild Côa Network member located in the village of Freixedas, in Pinhel municipality. Rewilding Portugal seeks to highlight the local products of the Greater Côa Valley and support nature-based businesses of this region.
Made by hand with blackberries, raspberries, redcurrants and organic cane sugar, it is a fruity sweet. It can be sweetened with natural yoghurt.
| Declaração nutricional / Nutritional information | por/per 100g | |
| Valor energético / Energy | 211,0 | Kcal |
| 883,4 | KJ | |
| Lípidos / Fat | 0.5 | g |
| – dos quais ácidos gordos saturados / of wich saturated | 0,0 | g |
| Hidratos de Carbono / Carbohydrates | 54,0 | g |
| – dos quais açúcares/ of wich sugars | 54,0 | g |
| Proteínas / Protein | 0,8 | g |
| Sódio / Sodium | 0,0 | g |





